Rates and reservations
| Périod | Calendar | Rental amount* |
| Low season | September 29th to October 16th 2026 | 1600€ |
| Average season | October 17th to November 1st 2026 | 1950€ |
| Low season | November 2nd to December 18th 2026 | 1600€ |
| Christmas & New Year’s Eve | December 19th 2026 to January 1st 2027 | 3400€ |
| High season | January 2nd to February 5th 2027 | 2250€ |
| Carnaval season | February 6th to March 5th 2027 | 2500€ |
| High season | March 6th to May 1st 2027 | 1950€ |
| Low season | May 2nd to July 2nd 2027 | 1600€ |
| Average season | July 3rd to August 28th 2027 | 1950€ |
| Low season | August 29th to October 22nd 2027 | 1600€ |
| Average season | October 23rd to November 6th 2027 | 1950€ |
| Low season | November 7th to December 17th 2027 | 1600€ |
| Christmas & New Year’s Eve | December 18th 2027 to January 1st 2028 | 3400€ |
*This rate applies for the occupancy of 2 to 8 people.
The minimum duration of a reservation is 7 days.
Prices are offered for a period of 7 days.
This price does not include:
The departure cleaning fee of 150 € (compulsory) as well as the tourist tax of 2.30 € per day and per person over 18 years old.
Rental conditions
Rental agreement 25% deposit on booking by bank transfer (which may be retained in the event of cancellation less than 30 days before arrival)
The balance is payable by transfer 20 days before your arrival.
Deposit of € 2000 by check (uncashed) at your arrival.
Check availability